The campsite offers 210 bare pitches of about 90 m² (6 amps) with trees and grass.
The pitches are not delimited by hedges in order to preserve the natural character of the site.
Price per day: | |
---|---|
Pitch tent, caravan and car or camping-car in low season | 5,95 € |
Pitch tent, caravan and car or camping-car in high season | 7,95 € |
Adult camper | 4,10 € |
Young camper from 2 to 13 years | 2,90 € |
Camper from 13 to 18 years | 4,10 € |
Extra car | 3,00 € |
Extra caravan | 3,00 € |
Boat + tractor park | 4,00 € |
Animals | 1,95 € |
Electricity (6 amps) | 4.60 € |
Rental adapter for caravan | Par jour : 1,15 € |
GCaravan storage: April, May and October | 4,60 € |
Caravan storage: June and September | 7,15 € |
Caravan storage: July and August | 16,35 € |
Offseason storage from October 1 to March 31 | 246,35 € |
*All taxes included. Tourist tax of €0.22 per day per person, exemption for minor children, holders of a seasonal employment contract employed in the territory of the Granville. A 15% discount will be granted to groups of childrens attending the municipal campsite for a sea class, a leisure centre or an IME centre.. |
|
Methods of payment accepted: | CB, cash, bank check, holiday voucher. |